New Saint Andrew’s Parish Church, Coatbridge
2 manual and pedal by Willis, 1870, originally tracker action
Altered to tubular pneumatic circa 1930s, by Andrew Watt of Glasgow
(stops added by Watt are marked with an asterisk)
Pedal | Key action TP Stop action TP Compass-low C Compass-high f1 Keys 30 | |||
1 | Open Diapason | 16 | ||
2 | Sub Bass * | 16 | ||
3 | Principal | 8 | ||
4 | Flute Bass * | 8 | ||
Great | Key action TP Stop action TP Compass-low C Compass-high g3 Keys 56 | |||
5 | Open Diapason | 8 | ||
6 | Viole d’Amore | 8 | ||
7 | Claribel Flute | 8 | ||
8 | Dulciana | 8 | ||
9 | Principal | 4 | ||
10 | Harmonic Flute | 4 | ||
11 | Fifteenth | 2 | ||
12 | Mixture | III | ||
Swell | Key action TP Stop action TP Compass-low C Compass-high g3 Keys 56 Enclosed | |||
13 | Open Diapason | 8 | ||
14 | Lieblich Gedact | 8 | ||
15 | Salicional | 8 | ||
16 | Vox Celeste * | 8 | TC | |
17 | Gemshorn | 4 | ||
18 | Cornopean | 8 | ||
19 | Oboe | 8 | ||
20 | Clarionet | 8 |
Couplers
Swell to Pedal
Swell to Great
Swell octave to Great
Swell suboctave to Great
Swell octave
Swell suboctave
Great to Pedal
With thanks to Stewart Alston, organist of New Saint Andrew’s Church, for supplying the updated specification above.